Contract
0x8e18d7d83d90…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 946,287,884 金童 | 94.62% |
| 2 | 0x32f6b34497244ab2671d511d85b22489224ae699 | 27,613,101 金童 | 2.76% |
| 3 | 0x8357f00a8d264fd84619184b75a7b20c99bad002 | 26,099,013 金童 | 2.60% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x05533083b7ed… | 91179709 | 0x8433...b6c3 | 0x5c95...762b | 94,400,963.2841 金童 |
| 0xbf5e0c4cf07f… | 91179581 | 0x5c95...762b | 0x8357...d002 | 26,099,013.4867 金童 |
| 0xbb02a69ce9b7… | 91179564 | 0xb2ac...c32b | 0x5c95...762b | 5,390,457.7887 金童 |
| 0x141e389d0350… | 91179559 | 0x5c95...762b | 0x32f6...e699 |
| 27,613,101.9514 金童 |
| 0x6c50aee83b25… | 91179559 | 0x0000...0000 | 0x757e...6f85 | 1,000,000,000 金童 |
| 0x14dd8ede2781… | 91179559 | 0x5c95...762b | 0xb2ac...c32b | 5,390,457.7887 金童 |
| 0x6c50aee83b25… | 91179559 | 0x757e...6f85 | 0x5c95...762b | 1,000,000,000 金童 |
| 0x6c50aee83b25… | 91179559 | 0x5c95...762b | 0x8433...b6c3 | 94,400,963.2841 金童 |