Contract
0x8c3acb345696…
Decimals
18
Total Supply
8,630
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x271e87e21dbd5bd2a80d36cb09015e7a42e20f76 | 9 BSB/USDT@16APR2026-0.25C | 0.10% |
| 2 | 0x4cc585ceab8f407545c0e8344f6df96055308e19 | 7 BSB/USDT@16APR2026-0.25C | 0.08% |
| 3 | 0x392fed9f5f694646b36b4e4bf8fed26ab61a14a0 | 6 BSB/USDT@16APR2026-0.25C | 0.07% |
| 4 | 0x621495ff7fe908d36c7943f1f688f692c8a3f107 | 3 BSB/USDT@16APR2026-0.25C | 0.04% |
| 5 | 0xfde42ed48029ad4a8709ccdb66128b655fa21e16 | 230 BSB/USDT@16APR2026-0.25C | 2.66% |
| 6 | 0x87e312c3c5e3f91714c8b5462128400eb92c609d | 200 BSB/USDT@16APR2026-0.25C | 2.32% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xfc654e8ac3a3… | 91286793 | 0x0000...0000 | 0xfde4...1e16 | 230.1913 BSB/USDT@16APR2026-0.25C |
| 0xce72fe06c72e… | 91237521 | 0x0000...0000 | 0x87e3...609d | 200.6117 BSB/USDT@16APR2026-0.25C |
| 0xcf0a81445200… | 91095837 | 0x0000...0000 | 0x392f...14a0 | 6.5936 BSB/USDT@16APR2026-0.25C |
| 0xbdc43680010b… | 91091827 | 0x0000...0000 | 0x6214...f107 |
| 3.6518 BSB/USDT@16APR2026-0.25C |
| 0x750cbe8439ba… | 91091825 | 0x0000...0000 | 0x271e...0f76 | 9.1906 BSB/USDT@16APR2026-0.25C |
| 0xd7245b958bee… | 91091824 | 0x0000...0000 | 0x4cc5...8e19 | 7.693 BSB/USDT@16APR2026-0.25C |
| 0x3d024605ab94… | 90933553 | 0x0000...0000 | 0x5134...8f75 | 48.612 BSB/USDT@16APR2026-0.25C |
| 0x304d6816b12b… | 90932637 | 0x5134...8f75 | 0x0000...0000 | 48.6133 BSB/USDT@16APR2026-0.25C |