Contract
0x8969c19a4f51…
Decimals
18
Total Supply
10,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 41 USDTFOG | 0.00% |
| 2 | 0x5f4ae6db4a778ff81d2edd334b9d8294698418ce | 2,161,918 USDTFOG | 0.02% |
| 3 | 0x26451fd32ae4a3529ef4261e7e92bbee7bb16814 | 18,152,947 USDTFOG | 0.18% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5F4AE6db4a... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x7da17460134b… | 91600919 | 0x8005...ecb3 | 0x2645...6814 | 18,152,947.3809 USDTFOG |
| 0x9c2648b130bb… | 91580511 | 0x28e2...e9df | 0x8005...ecb3 | 2,226,279.5216 USDTFOG |
| 0xece1161afeaf… | 91580465 | 0x28e2...e9df | 0x8005...ecb3 | 3,339,113.6683 USDTFOG |
| 0xc799edae1e04… | 91580404 | 0x28e2...e9df | 0x8005...ecb3 |
| 27,143.7312 USDTFOG |
| 0x87aae477e87c… | 91570757 | 0x972d...956b | 0x8737...0638 | 41.5482 USDTFOG |
| 0x947b4f26144f… | 91570756 | 0x972d...956b | 0x5f4a...18ce | 2,161,918.7237 USDTFOG |
| 0xecd38376b95a… | 91546557 | 0x8005...ecb3 | 0x28e2...e9df | 3,427,514.7793 USDTFOG |