Contract
0x8884a38de5eb…
Decimals
18
Total Supply
1,000,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xe2ce6ab80874fa9fa2aae65d277dd6b8e65c9de0 | 647,393 USDT.Z | 0.06% |
| 2 | 0x4855e55fab072cb9cbab0fb369d97d4d0ea7c8bb | 1,900 USDT.Z | 0.00% |
| 3 | 0x5b97e99008c1b0759a0f144db855f82f93e6c34d | 1,713 USDT.Z | 0.00% |
| 4 | 0x4c2b77ee766f1ccc70e4d53f5475db8ddb9ad949 | 10,000 USDT.Z | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xe2cE6ab808... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x603e83e4bdbc… | 91097802 | 0x4dda...19d6 | 0x4c2b...d949 | 10,000 USDT.Z |
| 0x0ad23e58424a… | 90978443 | 0xe2ce...9de0 | 0x9e69...f364 | 1,713.6242 USDT.Z |
| 0x0ad23e58424a… | 90978443 | 0x9e69...f364 | 0x5b97...c34d | 1,713.6242 USDT.Z |
| 0xc0a541240bf7… | 90893926 | 0x779a...fa97 | 0x4855...c8bb |
| 1,900 USDT.Z |
| 0x87cb70a10fa1… | 90892017 | 0x9e69...f364 | 0x7a20...9275 | 682,049.8053 USDT.Z |
| 0x87cb70a10fa1… | 90892017 | 0xe2ce...9de0 | 0x9e69...f364 | 682,049.8053 USDT.Z |
| 0x18ea3242dde6… | 90619373 | 0x7a20...9275 | 0xb300...028d | 1,331,156.9266 USDT.Z |
| 0x18ea3242dde6… | 90619373 | 0x9e69...f364 | 0xe2ce...9de0 | 1,331,156.9266 USDT.Z |
| 0x18ea3242dde6… | 90619373 | 0xb300...028d | 0x9e69...f364 | 1,331,156.9266 USDT.Z |