Contract
0x87b1c3b5c172…
Decimals
18
Total Supply
170,892,151,187
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x9999b0cdd35d7f3b281ba02efc0d228486940515 | 77,380,182 ANU | 0.04% |
| 2 | 0x14b0055db15bd038bf85012d2f149b1eec98946e | 5,883,258 ANU | 0.00% |
| 3 | 0x349d9d4cd45183c592100dc906dae480a9caad90 | 580,126,893 ANU | 0.33% |
| 4 | 0x0e856290355b1cf0fef734d9f87cbfe0054e832c | 35,078,950 ANU | 0.02% |
| 5 | 0x5260f8edb4c383cd69ceb8afc042e290c1ff490a | 28,370,154 ANU | 0.01% |
| 6 | 0x5e2978ec722e2961f85b8c1aa5f943fcc1d4f511 | 23,341,630 ANU | 0.01% |
| 7 | 0x5d0a7f4c474580e318af6fdddc1826e5fa8557a3 | 13,149,747 ANU | 0.00% |
| 8 | 0x913ede9c26b1dc9223aeb81a0c12b582623d72e5 | 1,069,302,080 ANU | 0.62% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xcd3ae74c686a… | 91577551 | 0x8d43...4b80 | 0x0e85...832c | 35,078,950.5799 ANU |
| 0x00914c570564… | 91577505 | 0x5d0a...57a3 | 0x8d43...4b80 | 15,325,381.2228 ANU |
| 0x96da0d9fb0d0… | 91577426 | 0x349d...ad90 | 0x5e29...f511 | 23,341,630.3234 ANU |
| 0x81e9b6973e81… | 91577420 | 0x913e...72e5 | 0x5d0a...57a3 |
| 28,475,128.3428 ANU |
| 0xaa1c150ff0d3… | 91577409 | 0xfbf6...7fd6 | 0x14b0...946e | 5,883,258.6121 ANU |
| 0x026adb37b514… | 91577404 | 0x9999...0515 | 0x085b...51cb | 1,652,607,748.7729 ANU |
| 0x3b769066eede… | 91577404 | 0x5260...490a | 0x349d...ad90 | 603,468,524.0288 ANU |
| 0x026adb37b514… | 91577404 | 0x913e...72e5 | 0x9999...0515 | 1,729,987,931.6475 ANU |
| 0x3b769066eede… | 91577404 | 0x913e...72e5 | 0x5260...490a | 631,838,678.9692 ANU |
| 0x5efca6aef4f5… | 91577403 | 0x085b...51cb | 0x913e...72e5 | 2,459,603,819.762 ANU |
| 0x5efca6aef4f5… | 91577403 | 0x87b1...6b82 | 0x913e...72e5 | 1,000,000,000 ANU |