Contract
0x84825c97c6d9…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1dd87c6f6f5841c40fe8cbc72d196c24ec049178 | 779,205 MOON | 0.07% |
| 2 | 0x9c2c6c7c399aebbd727c4aff27c87408f4ccbed1 | 4,687,307 MOON | 0.46% |
| 3 | 0xd031cc16ca42a913e898b89119b00871f716e115 | 3,273,752 MOON | 0.32% |
| 4 | 0xc86237b2bf40037226ea583764ba7e5f5b09c1df | 2,605,780 MOON | 0.26% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x40cb12fcbe0b… | 90345731 | 0xc862...c1df | 0x1dd8...9178 | 779,205.5169 MOON |
| 0x186aecb734ea… | 90345724 | 0xf34c...8cce | 0xc862...c1df | 1,362,346.0694 MOON |
| 0x74007cac7980… | 90345724 | 0x79f9...cf6c | 0xc862...c1df | 3,885,792.97 MOON |
| 0x5688889878ed… | 90344837 | 0xc862...c1df | 0x9c2c...bed1 |
| 4,687,307.0794 MOON |
| 0x1a2c57735498… | 90344836 | 0x81e5...c220 | 0xc862...c1df | 2,824,153.7146 MOON |
| 0x0fb6a4a87ec8… | 90344835 | 0xb860...ca33 | 0xd031...e115 | 3,273,752.6568 MOON |