Contract
0x82d280b71833…
Decimals
18
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6dc4dcd2967cda120c86e8118cbcf9b7e61c8cbe | 2,890,793 CHU | 0.28% |
| 2 | 0x63093a53ca37ae2fd54856387a4706118f6f6a62 | 22,117,069 CHU | 2.21% |
| 3 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 1,641,412 CHU | 0.16% |
| 4 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 14,750,293 CHU | 1.47% |
| 5 | 0x118ebe1a117f96c9141b377bb221df04b6a53229 | 11,834,191 CHU | 1.18% |
| 6 | 0x0bb63a2894d8a3955d1daa0207c6a08bcc229288 | 11,533,379 CHU | 1.15% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x9d01fa8b3497… | 91384300 | 0xd224...8225 | 0x4266...6eac | 1,641,412.3287 CHU |
| 0x9cfd7135d27e… | 91384300 | 0xd224...8225 | 0x8737...0638 | 14,750,293.0224 CHU |
| 0x8a31aaebbda7… | 91384298 | 0xf4de...43cb | 0xd224...8225 | 21,549,701.5003 CHU |
| 0x03997abbf5af… | 91232454 | 0x1e61...0693 | 0xd224...8225 |
| 13,378,920.4393 CHU |
| 0x99545a62e1cc… | 91232338 | 0xd224...8225 | 0x118e...3229 | 11,834,191.3843 CHU |
| 0x00d247bd8c7f… | 91232259 | 0xd224...8225 | 0x6dc4...8cbe | 2,890,793.3661 CHU |
| 0x3cf6217bb7ea… | 91232166 | 0xd224...8225 | 0x0bb6...9288 | 11,533,379.3329 CHU |
| 0x0877ddc76023… | 91232063 | 0xf4de...43cb | 0xd224...8225 | 30,785,287.8576 CHU |
| 0xe5177da277e5… | 91231944 | 0xd224...8225 | 0xf4de...43cb | 16,519,262.6299 CHU |
| 0xd98ccf049ac2… | 91231850 | 0xd224...8225 | 0x6309...6a62 | 22,117,069.6059 CHU |