Contract
0x74d335257253…
Decimals
18
Total Supply
1,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4f5be2e8256249cef72ef27e30530e93dc50150c | 898,274 CNAI2 | 89.82% |
| 2 | 0x0f96315034e5bc5b2726ec8b4f855c08799110a2 | 85,128 CNAI2 | 8.51% |
| 3 | 0x173e6f719b1deb322f349f87f993c67ecfd21835 | 28 CNAI2 | 0.00% |
| 4 | 0xc2e50b0efacdbf692e1e30b44cda5508034ac4f6 | 20 CNAI2 | 0.00% |
| 5 | 0x58a1e8e6fd76ec20db6a14a3ed14159beb00903a | 16,548 CNAI2 | 1.65% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa4570c4c443e… | 91156565 | 0x0f96...10a2 | 0x4f5b...150c | 67,876.1311 CNAI2 |
| 0xf049d11757a0… | 91156529 | 0x58a1...903a | 0x4f5b...150c | 23,066.8518 CNAI2 |
| 0xe987799bc351… | 91156518 | 0x4f5b...150c | 0xc2e5...c4f6 | 20.1451 CNAI2 |
| 0x8c374ebc09ea… | 91156476 | 0x4f5b...150c | 0x58a1...903a |
| 39,615.1524 CNAI2 |
| 0x14df30e7e144… | 91156474 | 0x4f5b...150c | 0x173e...1835 | 28.6123 CNAI2 |
| 0x59e839979d7b… | 91156460 | 0x4f5b...150c | 0x0f96...10a2 | 153,005.0231 CNAI2 |
| 0x7ff63d6034a6… | 91156460 | 0xc1fb...d3f4 | 0x4f5b...150c | 1,000,000 CNAI2 |
| 0xee3133c808e4… | 91156427 | 0x0000...0000 | 0xc1fb...d3f4 | 1,000,000 CNAI2 |