Contract
0x6ec9f9a48150…
Decimals
9
Total Supply
10,000,000,000
Holders
18
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x86bd538061e1842257f6b6292af05cfc34ff7047 | 79,534 WKC | 0.00% |
| 2 | 0x5e9c0dda7970b4edf2abc2b055dae0a970518d53 | 7,026,690 WKC | 0.07% |
| 3 | 0x7e73d74a836054c39c4203f21dec7217f9347164 | 5,497,662 WKC | 0.05% |
| 4 | 0x2d8e559e50baf3e8d03f24a0c72084084a94edc0 | 36,011 WKC | 0.00% |
| 5 | 0xeb108cd048ad8120b81e55495f322cdf604e0e1b | 25,101 WKC | 0.00% |
| 6 | 0xabb15835b7b09b28741b26265c17916b58456a4b | 124,426 WKC | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb06c32961dc0… | 90231001 | 0x5e9c...8d53 | 0xeb10...0e1b | 25,101.4638 WKC |
| 0x26ec7d5f7f10… | 90227140 | 0x5e9c...8d53 | 0x2d8e...edc0 | 36,011.3019 WKC |
| 0xf2b22f8e9a9f… | 90220137 | 0x1f3e...a676 | 0x5e9c...8d53 | 4,324,475.8899 WKC |
| 0xd146b006272d… | 90205252 | 0x2cb0...b538 | 0x5e9c...8d53 |
| 3,221,480.2586 WKC |
| 0x070fc5ccfaea… | 90191330 | 0x5e9c...8d53 | 0x7e73...7164 | 2,150,821.4666 WKC |
| 0x8763d455b989… | 90179453 | 0x5e9c...8d53 | 0x86bd...7047 | 79,534.3987 WKC |
| 0xd2efc3015ced… | 90116897 | 0x1f3e...a676 | 0x5e9c...8d53 | 3,663,128.4646 WKC |
| 0xafe462e32c58… | 90113319 | 0x5e9c...8d53 | 0x7e73...7164 | 4,064,748.6654 WKC |
| 0x878a95d06068… | 90113302 | 0x5e9c...8d53 | 0xabb1...6a4b | 124,426.7973 WKC |
| 0xcdfbb59198ac… | 90100912 | 0x7e73...7164 | 0x5e9c...8d53 | 717,907.5077 WKC |
| 0xff1d66b8bbaa… | 90100881 | 0x2cb0...b538 | 0x5e9c...8d53 | 1,580,342.1852 WKC |