Contract
0x6d1cbaaa78c8…
Decimals
18
Total Supply
1,000,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x84496242f0241cf95462b4209c6758d507087438 | 864,853 BEP | 0.08% |
| 2 | 0x251bc64d0b7b744510eb0cbc18920f2d13bdbd83 | 708,403 BEP | 0.07% |
| 3 | 0x0d4eca97c066961e0caa10608a0736f858dd13e6 | 6,982,514 BEP | 0.69% |
| 4 | 0x57874a01f71e6e5ee5cdd9757a8e3316be57f568 | 48,052 BEP | 0.00% |
| 5 | 0xcd2d4920452f5de5fae386f9844e02c41cb73fd1 | 46,989 BEP | 0.00% |
| 6 | 0x174c3e9637e7026d85cdf7ddf1eaf75f67ea0ef6 | 20,703,401 BEP | 2.07% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x7453cfe63c2f… | 91237632 | 0x174c...0ef6 | 0x8449...7438 | 331,577.7767 BEP |
| 0xba87c315b978… | 91235534 | 0x174c...0ef6 | 0x8449...7438 | 533,275.667 BEP |
| 0x44c3b05cae61… | 91216435 | 0x4ff1...09a1 | 0x0000...c2cc | 18,000,000 BEP |
| 0x44c3b05cae61… | 91216435 | 0x0000...c2cc | 0x174c...0ef6 |
| 18,000,000 BEP |
| 0x6869ab7857b6… | 91203439 | 0x174c...0ef6 | 0x5787...f568 | 48,052.1484 BEP |
| 0x2aaab49c2c7f… | 91174045 | 0x42e8...b5c9 | 0x174c...0ef6 | 14,804,395.1894 BEP |
| 0xdd2cd6f07afc… | 91152189 | 0x174c...0ef6 | 0x251b...bd83 | 708,403.0772 BEP |
| 0x5ee039a9d167… | 91136662 | 0x174c...0ef6 | 0x4ff1...09a1 | 3,450,181.9918 BEP |
| 0xbb0d0774dfe0… | 91136662 | 0x174c...0ef6 | 0x0d4e...13e6 | 6,982,514.356 BEP |
| 0xa4bf1072e255… | 91080894 | 0x174c...0ef6 | 0xcd2d...3fd1 | 46,989.0766 BEP |