Contract
0x6b4d445abbd2…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa0d8cb89e65d6d362a1f69e87ea2c3f4fcaa0c7f | 8,876,492 微微取金 | 0.88% |
| 2 | 0x61ed1be27ac038fd556b64bafd66e9c3c95fc9ed | 5,046,556 微微取金 | 0.50% |
| 3 | 0xf3e937abef1c00b898807e06551971aa01b031b1 | 4,380,136 微微取金 | 0.43% |
| 4 | 0xd13d3696a97a9cffd911aee1163af86629de1e2d | 1,036,963,736 微微取金 | 103.69% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xD13D3696a9... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xec015e66ef28… | 91154363 | 0x1d89...2283 | 0xd13d...1e2d | 55,266,921.3299 微微取金 |
| 0xe08d4f23900d… | 91152418 | 0xa38f...88b0 | 0xd13d...1e2d | 171,019,538.9616 微微取金 |
| 0x677f756185c8… | 91152212 | 0xd13d...1e2d | 0xa38f...88b0 | 171,019,538.9616 微微取金 |
| 0xf9a1fdaad6ba… | 91149917 | 0xd13d...1e2d | 0x61ed...c9ed |
| 5,046,556.3062 微微取金 |
| 0x67e611b3b811… | 91145664 | 0xd13d...1e2d | 0xf3e9...31b1 | 4,380,136.369 微微取金 |
| 0xab7455c50214… | 91145624 | 0xd13d...1e2d | 0xa0d8...0c7f | 8,876,492.3564 微微取金 |
| 0xa55295b9ed18… | 91145543 | 0x0000...0000 | 0xd13d...1e2d | 1,000,000,000 微微取金 |