Contract
0x67e84ba01967…
Decimals
18
Total Supply
49,768,144
Holders
1
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf7ae4ec5f1f5813fba503dd98fc42633faff6c2e | 9 PT-USDe-9APR2026-(PLASMA) | 0.00% |
| 2 | 0xfe11478844ae09a79603e47eeed612642ca5697e | 203,620 PT-USDe-9APR2026-(PLASMA) | 0.40% |
| 3 | 0x0000000000000000000000000000000000000000 | 10,448,958 PT-USDe-9APR2026-(PLASMA) | 20.99% |
| 4 | 0x8464750e0f199f4ffeeb7d46cc3a016bf7340626 | 10,068 PT-USDe-9APR2026-(PLASMA) | 0.02% |
| 5 | 0xf1dbf36799a1949d3ef0f65716195cf71e0f4b59 | 1 PT-USDe-9APR2026-(PLASMA) | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x2aD631F72f... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x28ee74c2060b… | 89128696 | 0x8f73...5d8c | 0xb613...4434 | 56,854.2325 PT-USDe-9APR2026-(PLASMA) |
| 0x2f035932ed81… | 89037254 | 0x8f73...5d8c | 0xfe11...697e | 203,620.4738 PT-USDe-9APR2026-(PLASMA) |
| 0x019a20b3ffb3… | 88783311 | 0xe3aa...7a01 | 0xf7ae...6c2e | 9.8956 PT-USDe-9APR2026-(PLASMA) |
| 0xa176030c9961… | 88783252 | 0x0000...0000 | 0xe3aa...7a01 |
| 9.8956 PT-USDe-9APR2026-(PLASMA) |
| 0xdf5fe3526f66… | 88773944 | 0x89fc...956a | 0x0000...0000 | 1,090,000 PT-USDe-9APR2026-(PLASMA) |
| 0x6db21b076f7a… | 88773682 | 0x89fc...956a | 0x0000...0000 | 10,000 PT-USDe-9APR2026-(PLASMA) |
| 0x0c86a7fc5fe1… | 88773323 | 0x8f73...5d8c | 0x89fc...956a | 1,100,000 PT-USDe-9APR2026-(PLASMA) |