Contract
0x6070faf2663d…
Decimals
18
Total Supply
200,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x3a097a9591442334557f9a4cab8b9c4a819ba906 | 9,778,909 SPUltra | 4.88% |
| 2 | 0x4b921af1336b7f03f1a5466283ef2371ba0f72bb | 4,949,532 SPUltra | 2.47% |
| 3 | 0x6467742ff5b5d1e717af8d35568c6aa3a2a05da7 | 171,371,690 SPUltra | 85.68% |
| 4 | 0xb3529460b177508a4f172388f3dbd8d2444ccd82 | 13,899,866 SPUltra | 6.94% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x6157d221070b… | 91292345 | 0x6467...5da7 | 0x4b92...72bb | 4,949,532.982 SPUltra |
| 0x2bccb47381e3… | 91292121 | 0x6467...5da7 | 0x3a09...a906 | 9,778,909.8651 SPUltra |
| 0x0fbde4d541ec… | 91290757 | 0x6467...5da7 | 0xb352...cd82 | 13,899,866.274 SPUltra |
| 0xddd12c16d251… | 91289795 | 0x2916...be85 | 0x6467...5da7 |
| 200,000,000 SPUltra |
| 0xe108a36e6138… | 91289640 | 0x0000...0000 | 0x2916...be85 | 200,000,000 SPUltra |