Contract
0x5f3f1ce6b3f2…
Decimals
18
Total Supply
1,000,000,000
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7457c0b35658a09c8e522b420db362e9c3b73a40 | 931,793,491 NVNM | 93.17% |
| 2 | 0x63093a53ca37ae2fd54856387a4706118f6f6a62 | 7,242,592 NVNM | 0.72% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 60,273 NVNM | 0.00% |
| 4 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 44,775 NVNM | 0.00% |
| 5 | 0x6a58af240eb3d629cb005e01ce6e6e8e452857e5 | 2,833,269 NVNM | 0.28% |
| 6 | 0x1e61e1c837aea1bb3805efb285206d9c4d710693 | 23,588,806 NVNM | 2.35% |
| 7 | 0x118ebe1a117f96c9141b377bb221df04b6a53229 | 20,794,526 NVNM | 2.07% |
| 8 | 0x0bb63a2894d8a3955d1daa0207c6a08bcc229288 | 13,631,433 NVNM | 1.36% |
| 9 | 0xa69d2e46dbd076719b9d3e0d326a25ef491e89cf | 10,831 NVNM | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xc6cf3801d732… | 91524512 | 0x7457...3a40 | 0x4266...6eac | 44,775.9472 NVNM |
| 0x43e24b1ddc22… | 91524511 | 0x7457...3a40 | 0x8737...0638 | 60,273.0042 NVNM |
| 0x6ece8c40133e… | 91524511 | 0x7457...3a40 | 0xa69d...89cf | 10,831.7388 NVNM |
| 0x8ddbdafe0f6e… | 91523645 | 0x7457...3a40 | 0x1e61...0693 |
| 23,588,806.4816 NVNM |
| 0x7825e23c27bd… | 91523556 | 0x7457...3a40 | 0x0bb6...9288 | 24,482,099.6983 NVNM |
| 0x97ff5383a85f… | 91523464 | 0x7457...3a40 | 0x6309...6a62 | 7,242,592.4773 NVNM |
| 0x0dc265653ebf… | 91523353 | 0x0bb6...9288 | 0x7457...3a40 | 10,850,666.5673 NVNM |
| 0xa0f11db69992… | 91523276 | 0x7457...3a40 | 0x6a58...57e5 | 2,833,269.6849 NVNM |
| 0xb1c334cb3ef3… | 91523192 | 0x7457...3a40 | 0x118e...3229 | 20,794,526.3925 NVNM |
| 0x380a12fa92f0… | 91522327 | 0x12c9...3625 | 0x7457...3a40 | 1,000,000,000 NVNM |
| 0x882eefb1e619… | 91522323 | 0x0000...0000 | 0x12c9...3625 | 1,000,000,000 NVNM |