Contract
0x5f16ba80a1f6…
Decimals
18
Total Supply
1,000,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x325602fc00cec728ba9d943f0d461e4cfe76296f | 88,303 EURO | 0.00% |
| 2 | 0x583a2c5ac0da2b241ee31c08506c81c4b5a21f2e | 453 EURO | 0.00% |
| 3 | 0x934fa944558ed3149fd5cec18ff41e468c9c0804 | 2,804 EURO | 0.00% |
| 4 | 0x59efe5d7be364a3a28c1318979a4541b1c6a77c1 | 22 EURO | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xdbB588C02b... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xc71e6c42f382… | 91363362 | 0x3256...296f | 0xe95b...bc6b | 35,610.6794 EURO |
| 0xe77af1e9c681… | 91262358 | 0xcfb3...eda0 | 0x934f...0804 | 2,804.6888 EURO |
| 0x9eae32c8bc79… | 91233461 | 0xe95b...bc6b | 0x3256...296f | 73,381.6361 EURO |
| 0x84ecb50bedd5… | 91212897 | 0x3256...296f | 0x59ef...77c1 |
| 22.8147 EURO |
| 0x2a1902f03cb8… | 91143245 | 0xadf3...2bdf | 0x583a...1f2e | 453 EURO |
| 0x9485a181084f… | 90850919 | 0xe95b...bc6b | 0x3256...296f | 47,911.4416 EURO |
| 0xae336b634e20… | 90640436 | 0xe95b...bc6b | 0x3256...296f | 17,892.077 EURO |
| 0x6a164b6d8724… | 90208943 | 0x3256...296f | 0xe95b...bc6b | 15,248.174 EURO |