Contract
0x5e103bc7e764…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 920,666,316 韧性 | 92.06% |
| 2 | 0xadfce9d91cd52b76819c8d9f71964d51dcb8d263 | 32,140,092 韧性 | 3.21% |
| 3 | 0x45d869d18fc77159fa1d0c27ab20f576304d57c6 | 30,216,544 韧性 | 3.02% |
| 4 | 0x1f6ffc85622304c68340dbaf3f80ddc7bc824de3 | 16,977,046 韧性 | 1.69% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xc7fd3a7ec24a… | 91556414 | 0x1933...51bd | 0x5c95...762b | 14,578,540.6001 韧性 |
| 0xcd04748402f9… | 91556409 | 0x757e...6f85 | 0x5c95...762b | 1,000,000,000 韧性 |
| 0xcd04748402f9… | 91556409 | 0x5c95...762b | 0x1f6f...4de3 | 16,977,046.3421 韧性 |
| 0xcd04748402f9… | 91556409 | 0x0000...0000 | 0x757e...6f85 |
| 1,000,000,000 韧性 |
| 0x6d8091cf7941… | 91556409 | 0x5c95...762b | 0x45d8...57c6 | 30,216,544.6225 韧性 |
| 0x96d628ff1a8e… | 91556409 | 0x5c95...762b | 0x1933...51bd | 14,578,540.6001 韧性 |
| 0x89da3bfd3e5e… | 91556409 | 0x5c95...762b | 0xadfc...d263 | 32,140,092.8181 韧性 |