Contract
0x5c9da47a16d8…
Decimals
9
Total Supply
300,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x502c39bb51d2c4e3d0b3fe35109bdc0cd060ec39 | 8,751 Viper King | 0.00% |
| 2 | 0x40020d60675c9b5d04e009c34c0f059f597c8725 | 85,737 Viper King | 0.02% |
| 3 | 0xae7d3dd61e87de039de3c1d15a8e2a92cc161adc | 853 Viper King | 0.00% |
| 4 | 0x0a673ae2e30d166b4cd2cf75521768310490e673 | 1,067 Viper King | 0.00% |
| 5 | 0x000000000000000000000000000000000000dead | 10,111 Viper King | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x8a8016068b1a… | 91598183 | 0x5c9d...fd06 | 0x4002...8725 | 105,959.0864 Viper King |
| 0x8a8016068b1a… | 91598183 | 0x4be2...c493 | 0x0a67...e673 | 1,067.3496 Viper King |
| 0xa75ec2227240… | 91595073 | 0x4002...8725 | 0x5c9d...fd06 | 460.6049 Viper King |
| 0xa75ec2227240… | 91595073 | 0x4002...8725 | 0x0000...dead |
| 9,213.1036 Viper King |
| 0xa75ec2227240… | 91595073 | 0x4002...8725 | 0x502c...ec39 | 8,751.4932 Viper King |
| 0x61faeec2eaf2… | 91553890 | 0x4002...8725 | 0xae7d...1adc | 853.0642 Viper King |
| 0x61faeec2eaf2… | 91553890 | 0x4002...8725 | 0x5c9d...fd06 | 44.8981 Viper King |
| 0x61faeec2eaf2… | 91553890 | 0x4002...8725 | 0x0000...dead | 897.9719 Viper King |