Contract
0x56ba64504813…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 47,160,783 ASTER Pill | 4.71% |
| 2 | 0x66f7171a26fe9eaee85752010cfafd7f4d81be46 | 2,942,578 ASTER Pill | 0.29% |
| 3 | 0x2a0d21a2fc24b6b49cf5d5e820bd0aa57cebde22 | 192,452 ASTER Pill | 0.01% |
| 4 | 0x397c83588a9d446f111c24cf9ef5d4a45c55c89a | 1,582,708 ASTER Pill | 0.15% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x3f2af92befc9… | 91706732 | 0xd1f6...a481 | 0x5c95...762b | 459,940.8904 ASTER Pill |
| 0xa484df54677f… | 91642895 | 0x8fdf...1510 | 0x5c95...762b | 51,418,582.6091 ASTER Pill |
| 0xf222bf29375b… | 91630187 | 0x5c95...762b | 0x66f7...be46 | 2,942,578.371 ASTER Pill |
| 0x54ea5ad34c82… | 91624142 | 0x5c95...762b | 0x397c...c89a |
| 1,582,708.8842 ASTER Pill |
| 0x63010ecd1745… | 91623903 | 0x5c95...762b | 0x2a0d...de22 | 192,452.2953 ASTER Pill |