Contract
0x53e36dc29a2f…
Decimals
18
Total Supply
1,000,000,000
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 852,015,138 ZAZU | 85.20% |
| 2 | 0x17c1f11300892832a23078a1a050c29b1dd79932 | 79,837,067 ZAZU | 7.98% |
| 3 | 0x0f515417765b005bf571a123a0f965b0de2b9be1 | 68,147,794 ZAZU | 6.81% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x9abd1ac434d7… | 89430694 | 0x8b27...c23a | 0x5c95...762b | 1,919,536.1427 ZAZU |
| 0x8a7d05946d71… | 89430692 | 0x5c95...762b | 0x8b27...c23a | 1,919,536.1427 ZAZU |
| 0x97105218b8c5… | 89430691 | 0x5c95...762b | 0x0f51...9be1 | 68,147,794.3588 ZAZU |
| 0xd505e227180e… | 89430689 | 0x757e...6f85 | 0x5c95...762b |
| 1,000,000,000 ZAZU |
| 0xd505e227180e… | 89430689 | 0x0000...0000 | 0x757e...6f85 | 1,000,000,000 ZAZU |
| 0xd505e227180e… | 89430689 | 0x5c95...762b | 0x17c1...9932 | 79,837,067.2174 ZAZU |