Contract
0x5046deeffb03…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4ff1d40fb7b56665bf95d8d8e3a5320de46709a1 | 3,358,908 MUMU | 0.33% |
| 2 | 0x238a358808379702088667322f80ac48bad5e6c4 | 15,596 MUMU | 0.00% |
| 3 | 0x9eabab216a328a164cde6f0da8db35e70d8103fa | 118 MUMU | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x67990af7db9c… | 91713893 | 0x8d18...75ca | 0x4ff1...09a1 | 894,543.0562 MUMU |
| 0xd79c94e067b7… | 91667010 | 0x8d18...75ca | 0x4ff1...09a1 | 905,942.4317 MUMU |
| 0xf005a2a50773… | 91634823 | 0x8d18...75ca | 0x4ff1...09a1 | 956,030.8111 MUMU |
| 0x8c3b06388be1… | 91574303 | 0x8d18...75ca | 0x4ff1...09a1 |
| 359,492.6423 MUMU |
| 0x2d55dff8212c… | 91565048 | 0x8d18...75ca | 0x4ff1...09a1 | 242,899.4915 MUMU |
| 0xf3397087ea7f… | 91557511 | 0x9eab...03fa | 0x238a...e6c4 | 15,596.1969 MUMU |
| 0x7bb1aac2fb5a… | 91557497 | 0x8d18...75ca | 0x6324...6cb0 | 15,714.2052 MUMU |
| 0x7bb1aac2fb5a… | 91557497 | 0x6324...6cb0 | 0x9eab...03fa | 15,714.2052 MUMU |