Contract
0x502ce39f46fe…
Decimals
8
Total Supply
10,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf126230ce9fd381242507356895689fe66514686 | 8,815,471,202 ROU | 88.15% |
| 2 | 0xd76205cc5e8f8ca8afd2404b1c371c5b07729da8 | 650,909,887 ROU | 6.50% |
| 3 | 0x6117d89cd5a0a5c03995638f9b9dc682eda4886e | 290,555,137 ROU | 2.90% |
| 4 | 0x5841093c9d6417ab44f518fc05e311bee10c329b | 247,763,036 ROU | 2.47% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2c48985ede51… | 91522174 | 0xf126...4686 | 0xd762...9da8 | 650,909,887.3811 ROU |
| 0x4c6b0288fcb5… | 91521997 | 0xf126...4686 | 0x5841...329b | 247,763,036.8583 ROU |
| 0xb1c90cead5fe… | 91521839 | 0x4121...87ad | 0xf126...4686 | 4,699,263.9488 ROU |
| 0xdcffd9a4861d… | 91520887 | 0xf126...4686 | 0x6117...886e |
| 290,555,137.51 ROU |
| 0x74ab39e7d096… | 91520702 | 0x8455...c4f7 | 0xf126...4686 | 10,000,000,000 ROU |