Contract
0x4b5f25781cfe…
Decimals
18
Total Supply
8,074
Holders
81
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xe835309111d7eb3cda78b6438f61cd14f684db48 | 99 H/USDT@16APR2026-0.04P | 1.23% |
| 2 | 0xca043ffef2c7d1eecfdfd2d87bb533c583c5b44e | 999 H/USDT@16APR2026-0.04P | 12.37% |
| 3 | 0x34cb38534aab5c4805ee7aa9977ecd2f54bfad43 | 69 H/USDT@16APR2026-0.04P | 0.86% |
| 4 | 0xc5ab8bc74e283934923cfcc295f0b7a13f9b9f7f | 57 H/USDT@16APR2026-0.04P | 0.71% |
| 5 | 0x9f58f00d365c793391134464b89c1a75ea45edff | 35 H/USDT@16APR2026-0.04P | 0.44% |
| 6 | 0x472a36c360cd84fba116ec62ed0ccd8db7cceedb | 30 H/USDT@16APR2026-0.04P | 0.38% |
| 7 | 0x3fd5b66026565c3decb857ebd323ef127fe72562 | 30 H/USDT@16APR2026-0.04P | 0.38% |
| 8 | 0x87f4e7ca2b2e087a0ecb34a442843fd5f340b112 | 30 H/USDT@16APR2026-0.04P | 0.38% |
| 9 | 0x7fb828f54255bf9d8f682131d8c3ae165a9b67b4 | 30 H/USDT@16APR2026-0.04P | 0.38% |
| 10 | 0xe2419517f5c2e67610700fe1066f9cc89e7b005f | 30 H/USDT@16APR2026-0.04P | 0.38% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x9498764f0c... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x22fe73352530… | 91186433 | 0x0000...0000 | 0x5950...5e42 | 30.9875 H/USDT@16APR2026-0.04P |
| 0xc1db2219e5e5… | 91186433 | 0x0000...0000 | 0x87f4...b112 | 30.9875 H/USDT@16APR2026-0.04P |
| 0xfdda9ad9771a… | 91186433 | 0x0000...0000 | 0x1bd9...1daa | 30.9875 H/USDT@16APR2026-0.04P |
| 0xf44688760acd… | 91168255 | 0x0000...0000 | 0x34cb...ad43 |
| 23.8525 H/USDT@16APR2026-0.04P |
| 0x3baa2f9bc066… | 91153318 | 0x0000...0000 | 0x7888...9270 | 10.928 H/USDT@16APR2026-0.04P |
| 0xd299dea4d614… | 91102604 | 0x0000...0000 | 0xb59e...04ff | 29.967 H/USDT@16APR2026-0.04P |
| 0x24c32f69d910… | 91092704 | 0x0000...0000 | 0xb51a...8c8f | 1,013.3906 H/USDT@16APR2026-0.04P |
| 0x750a4827ffc2… | 90963879 | 0x0000...0000 | 0x2631...b821 | 1,597.5995 H/USDT@16APR2026-0.04P |
| 0xe057947cad88… | 90932609 | 0x0000...0000 | 0x794f...3ce9 | 999.2241 H/USDT@16APR2026-0.04P |
| 0xf1763c57bb54… | 90584063 | 0x0000...0000 | 0xc5ab...9f7f | 57.4537 H/USDT@16APR2026-0.04P |