Contract
0x4ade32598fe2…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4ff686aae3017af47a40c24f36a7d09abfe1a7fb | 66 Crystal | 0.00% |
| 2 | 0xf19b688628de596909b236c2f05bcece43cd41a8 | 2,751 Crystal | 0.00% |
| 3 | 0x18f0499c962ccdb37b8f9e74f7d22dcc8eaf540f | 165 Crystal | 0.00% |
| 4 | 0xd897bbf243158572c41f2c28100e17e1d2ca950d | 1,139,119 Crystal | 0.11% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x82acb60caeef… | 91400473 | 0x4ff1...09a1 | 0xd897...950d | 1,142,103.6 Crystal |
| 0xfe75f7b41a99… | 90919814 | 0x18f0...540f | 0x4ff6...a7fb | 66.4107 Crystal |
| 0x2cb580d7d28f… | 90919813 | 0xd897...950d | 0xb80c...1867 | 2,983.6753 Crystal |
| 0x2cb580d7d28f… | 90919813 | 0xb80c...1867 | 0x18f0...540f |
| 2,983.6753 Crystal |
| 0xcd938dae6399… | 90919806 | 0x18f0...540f | 0xf19b...41a8 | 2,751.6531 Crystal |