Contract
0x48c329352355…
Decimals
18
Total Supply
50,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 0 USDCS | 0.00% |
| 2 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 3,121 USDCS | 0.00% |
| 3 | 0x50311fef0add5cc8911126c48fdac435ca976d94 | 1,010 USDCS | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x159f5891c631… | 90751286 | 0x28e2...e9df | 0x5031...6d94 | 67.4625 USDCS |
| 0x159f5891c631… | 90751286 | 0xe43e...853a | 0x5031...6d94 | 79.1669 USDCS |
| 0x159f5891c631… | 90751286 | 0x28e2...e9df | 0x5031...6d94 | 186.8457 USDCS |
| 0xec395cd1bc1a… | 90751250 | 0xc10e...0fb4 | 0xde72...5667 |
| 0.6696 USDCS |
| 0xec395cd1bc1a… | 90751250 | 0xe43e...853a | 0xc10e...0fb4 | 677.6942 USDCS |
| 0xec395cd1bc1a… | 90751250 | 0xc10e...0fb4 | 0x1231...4eae | 677.0246 USDCS |
| 0xec395cd1bc1a… | 90751250 | 0x1231...4eae | 0x5031...6d94 | 677.0246 USDCS |
| 0xe68a66dd19ec… | 90307428 | 0xe254...8b8b | 0x28e2...e9df | 3,375.4721 USDCS |