Contract
0x45648fc96737…
Decimals
18
Total Supply
1,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xc583185918fa605d64f14dfce1020f18b59bbbeb | 9,727 ASTORM | 0.97% |
| 2 | 0xdaab60042693065aa479c0312272701e413b4fce | 40,411 ASTORM | 4.04% |
| 3 | 0x2293ffddd733a75f4e90a507450b42ed9c4c58ce | 31,345 ASTORM | 3.13% |
| 4 | 0x82194e8c05f093772f06b6552c065c944e4c7a62 | 24,591 ASTORM | 2.45% |
| 5 | 0x48ce7854c2de26c305df438c027b50e413084bea | 21,980 ASTORM | 2.19% |
| 6 | 0xbe8d0f86210af47f8dce608db6c258c0a18b7cd4 | 19,919 ASTORM | 1.99% |
| 7 | 0x73f02599d2932e076284c3f838716058c383eafa | 18,076 ASTORM | 1.80% |
| 8 | 0x3c3d1d5bd8af6fa45dcfb817cecc203eb009f316 | 14,326 ASTORM | 1.43% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd71755a1aac2… | 91565453 | 0x2391...c137 | 0x680d...0e92 | 7,157.252 ASTORM |
| 0x0f3fd08f7b2d… | 91565393 | 0x680d...0e92 | 0xbe8d...7cd4 | 19,919.3878 ASTORM |
| 0x23e2bb6c8966… | 91565325 | 0x680d...0e92 | 0x48ce...4bea | 21,980.4748 ASTORM |
| 0x55e404a6ee1a… | 91565256 | 0x2391...c137 | 0x680d...0e92 |
| 41,472.687 ASTORM |
| 0xe9346caa2999… | 91565252 | 0x680d...0e92 | 0xc583...bbeb | 9,727.4164 ASTORM |
| 0x38826e63f75c… | 91565188 | 0x680d...0e92 | 0x73f0...eafa | 18,076.2839 ASTORM |
| 0xb7820f1b2cc7… | 91565124 | 0x680d...0e92 | 0xdaab...4fce | 40,411.0109 ASTORM |
| 0x0d3a0e4b2c71… | 91565055 | 0xd185...0d07 | 0x680d...0e92 | 23,319.1119 ASTORM |
| 0x47af57ac430f… | 91565014 | 0x680d...0e92 | 0x3c3d...f316 | 14,326.1176 ASTORM |
| 0x883faea13812… | 91564961 | 0x680d...0e92 | 0x8219...7a62 | 24,591.9829 ASTORM |
| 0xcc4761060a85… | 91564887 | 0xbe50...f7b4 | 0x680d...0e92 | 28,056.3115 ASTORM |
| 0x7dbb85b7d8a2… | 91564885 | 0x680d...0e92 | 0x2293...58ce | 31,345.9521 ASTORM |