Contract
0x44445d8fe105…
Decimals
18
Total Supply
1,000,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x238a358808379702088667322f80ac48bad5e6c4 | 6,461 生人安币 | 0.00% |
| 2 | 0x4b6623f7e2e82577d3bc9d2128e6cd9ce118f0b5 | 48 生人安币 | 0.00% |
| 3 | 0xef2bf6fc4223d945e2982b8dd2fe76cc32c47987 | 275,237 生人安币 | 0.02% |
| 4 | 0x160b700ccc5bb231d0aa2992ce7f87869bdf001c | 215,618 生人安币 | 0.02% |
| 5 | 0x499bb58dc02680ef7e308669f0e8a0da3425f09a | 1,092,633 生人安币 | 0.10% |
| 6 | 0x8a5e363666b568d7ab2eabfd50f077ed7cf89582 | 1 生人安币 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x23fda2ec11a7… | 91720553 | 0xb300...028d | 0x499b...f09a | 1,549,099.2583 生人安币 |
| 0x23fda2ec11a7… | 91720553 | 0xeb4e...a933 | 0xb300...028d | 1,549,099.2583 生人安币 |
| 0xcfe636ce07c4… | 91635020 | 0x499b...f09a | 0xef2b...7987 | 275,237.5257 生人安币 |
| 0xb781fba5345c… | 91617818 | 0xb300...028d | 0x499b...f09a |
| 40,900.0377 生人安币 |
| 0xb781fba5345c… | 91617818 | 0x82f3...79fe | 0xb300...028d | 40,900.0377 生人安币 |
| 0x8fce6c449839… | 91544249 | 0x499b...f09a | 0x160b...001c | 215,618.1273 生人安币 |
| 0x58a4aa4be5e6… | 91511686 | 0x4b66...f0b5 | 0x238a...e6c4 | 6,461.8042 生人安币 |
| 0x7f8c5a7d15de… | 91511672 | 0x499b...f09a | 0x4b66...f0b5 | 6,510.5989 生人安币 |
| 0x67ec8cc5f308… | 91510038 | 0xeb0d...a6bc | 0x8a5e...9582 | 1 生人安币 |