Contract
0x4426c0337f00…
Decimals
2
Total Supply
420,000,000,000,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xd5dfc1ec4da45d6e57f91584ea9bef91fa6dfe76 | 31,278,123,531,291 COGE | 0.00% |
| 2 | 0xc60f263e46c7af08fbdc60a65e6489a25444493f | 256,832,636,276,010 COGE | 0.06% |
| 3 | 0xe9115ada842ef55421231500775d3822939a09f3 | 2,375,117,144,863,523 COGE | 0.56% |
| 4 | 0xbd6c7b0d2f68c2b7805d88388319cfb6ecb50ea9 | 206,268,633,418 COGE | 0.00% |
| 5 | 0xd5990a7dac3827dce52c11819262101fc2db4f69 | 1,726,114,305,792,285 COGE | 0.41% |
| 6 | 0xe7c4bd832fb13b9d3a5e0faf0b7148bfa898a285 | 156,459,825,031,298 COGE | 0.03% |
| 7 | 0x69de6bd60928ea5fe5f54098ef9c40e81ac29cd8 | 137,433,215,376 COGE | 0.00% |
| 8 | 0xd39e5c2433cb2d9c0b7dd6a443dc1d8a709c5776 | 1,238,104,108,899,373 COGE | 0.29% |
| 9 | 0xe00bbe40cad937d683db2abbf1091dacc2588b23 | 1,147,687,687,351,430 COGE | 0.27% |
| 10 | 0xc0fb12a096c61b34b4ab164919264e2daaa030bc | 11,396,468,259,321,011 COGE | 2.71% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x86f751deca72… | 91021567 | 0x1373...97dd | 0xfc2a...e76c | 4,557,733,244,423,096.02 COGE |
| 0xca345326b4e8… | 91005993 | 0x5264...fd1e | 0xfc2a...e76c | 1,118,544,491,524,656.09 COGE |
| 0xfb127515c37a… | 90994508 | 0x28e2...e9df | 0xd599...4f69 | 226,365,589,220,245.36 COGE |
| 0xfb127515c37a… | 90994508 | 0xfc2a...e76c | 0xd599...4f69 |
| 767,886,805,136,844.8 COGE |
| 0x1e49ab7316e4… | 90994481 | 0xfc2a...e76c | 0xd599...4f69 | 731,861,911,435,195.24 COGE |
| 0x346926b900cb… | 90835387 | 0xe911...09f3 | 0x28e2...e9df | 65,157,222,812,861.11 COGE |
| 0x60ef622f9108… | 90835331 | 0x28e2...e9df | 0xe911...09f3 | 65,157,222,812,861.11 COGE |
| 0x3a9e3d29b64e… | 90794336 | 0x096a...d545 | 0xc60f...493f | 256,832,636,276,010.43 COGE |
| 0x2101808a00bd… | 90750197 | 0x6324...6cb0 | 0x1231...4eae | 137,433,215,376.97 COGE |
| 0x2101808a00bd… | 90750197 | 0xfc2a...e76c | 0x6324...6cb0 | 137,433,215,376.97 COGE |
| 0x2101808a00bd… | 90750197 | 0x1231...4eae | 0x69de...9cd8 | 137,433,215,376.97 COGE |
| 0x2ca56f9a0237… | 90631560 | 0x28e2...e9df | 0xe7c4...a285 | 156,459,825,031,298.14 COGE |
| 0x2ebb9cd5d879… | 90610363 | 0x28e2...e9df | 0xe911...09f3 | 2,352,516,702,985,907.5 COGE |
| 0xbe44110d4984… | 90082394 | 0xe7f5...13a5 | 0xfc2a...e76c | 948,687,990,885,372.96 COGE |
| 0x55c7da7561e3… | 90048052 | 0x28e2...e9df | 0xe911...09f3 | 22,600,441,877,616.41 COGE |