Contract
0x405090117b35…
Decimals
18
Total Supply
1,000,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf424712523405b88ad416cc2d17e48ede07aefb4 | 6,067,828 UFO | 0.60% |
| 2 | 0x7dbcc7c6567cf12fda1bbfbfae71b22f17636ee6 | 20,597,401 UFO | 2.05% |
| 3 | 0xc1dfba6d7305731db73430e91523e207463a3000 | 18,511,126 UFO | 1.85% |
| 4 | 0x7a065264369f9f47cd096439f78cf903b182929b | 102,765 UFO | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x7eed059cd6f0… | 91511668 | 0x873f...8bc5 | 0x5c95...762b | 3,684,176.9741 UFO |
| 0x04fafddadb4b… | 91510117 | 0x5c95...762b | 0xf424...efb4 | 6,067,828.077 UFO |
| 0x5ba13389124b… | 91496233 | 0x5c95...762b | 0x7a06...929b | 102,765.6833 UFO |
| 0x150deaf401cd… | 91496221 | 0x5c95...762b | 0xc1df...3000 |
| 18,511,126.4141 UFO |
| 0x126ed3e43a1c… | 91496221 | 0x5c95...762b | 0x7dbc...6ee6 | 20,597,401.601 UFO |