Contract
0x3ff538047abe…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 952,332,829 唐纳德山普 | 95.23% |
| 2 | 0x76a280376c5332abbbae1786a73c70116906e757 | 45,159,185 唐纳德山普 | 4.51% |
| 3 | 0x12cfb30356546026aeb3c5a489fbc5c3f9f2ffa1 | 2,506,584 唐纳德山普 | 0.25% |
| 4 | 0xdbd3da9cb46a836231152b82de8ca8ff05103553 | 1,400 唐纳德山普 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x4a75fb73aaa0… | 91134238 | 0x5c95...762b | 0x7c18...c21c | 1,171,099.0008 唐纳德山普 |
| 0x6424e2a2a830… | 91134238 | 0x5c95...762b | 0x4f8f...4280 | 3,929,638.3673 唐纳德山普 |
| 0x0ee7e42eabc9… | 91134238 | 0x5c95...762b | 0x2f99...d6d2 | 8,062,364.5837 唐纳德山普 |
| 0x90c9cc9cdb3b… | 91134238 | 0x5c95...762b | 0x726b...6c82 |
| 8,149,676.6481 唐纳德山普 |
| 0x6ea4a3a2067e… | 91134237 | 0x5c95...762b | 0x2ce9...3373 | 82,287,793.5151 唐纳德山普 |
| 0x1846e71c6e19… | 91134237 | 0x5c95...762b | 0xab49...a1bb | 61,681,591.1721 唐纳德山普 |
| 0xbf54994e5f43… | 91134235 | 0x0000...0000 | 0x757e...6f85 | 1,000,000,000 唐纳德山普 |
| 0xbf54994e5f43… | 91134235 | 0x757e...6f85 | 0x5c95...762b | 1,000,000,000 唐纳德山普 |
| 0xbf54994e5f43… | 91134235 | 0x5c95...762b | 0xd436...a66d | 83,488,451.3699 唐纳德山普 |