Contract
0x3c02622beacd…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x25b3f104508b918c7ce1ffcfe070611fbbf49605 | 94,400,963 Ming | 9.44% |
| 2 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 824,034,145 Ming | 82.40% |
| 3 | 0x552ab9436ba9a4419828c405f16c070f2b298786 | 81,564,891 Ming | 8.15% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x7a649327a9da… | 91174137 | 0x48df...8830 | 0x5c95...762b | 5,989,884.3779 Ming |
| 0x53f0248ec621… | 91174134 | 0x0000...0000 | 0x757e...6f85 | 1,000,000,000 Ming |
| 0x53f0248ec621… | 91174134 | 0x757e...6f85 | 0x5c95...762b | 1,000,000,000 Ming |
| 0x53f0248ec621… | 91174134 | 0x5c95...762b | 0x25b3...9605 |
| 94,400,963.2841 Ming |
| 0x060bd3d8b23a… | 91174134 | 0x5c95...762b | 0x552a...8786 | 81,564,891.4666 Ming |
| 0xbd0ab35ac217… | 91174134 | 0x5c95...762b | 0x48df...8830 | 5,989,884.3779 Ming |