Contract
0x36789c06e49f…
Decimals
18
Total Supply
671,713,861,918
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1ed5b416dc46f22f675055dca22ffd93dd74f399 | 71,221 DividendTracker | 0.00% |
| 2 | 0x0801762c66556294e7d58d6eb84cfbf51d65a329 | 635,979 DividendTracker | 0.00% |
| 3 | 0xcc3739964662b6a78686319c70bb9cdac2e74bf5 | 496,958 DividendTracker | 0.00% |
| 4 | 0x5ceb4d7bc38ffffb48639f3408533aa81f3ef357 | 193,984,824 DividendTracker | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x8E5Cb7626D... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x468262c04b6b… | 91214884 | 0x0000...0000 | 0x0801...a329 | 635,979.7841 DividendTracker |
| 0x468262c04b6b… | 91214884 | 0x0000...0000 | 0xcc37...4bf5 | 496,958.9175 DividendTracker |
| 0x468262c04b6b… | 91214884 | 0xeb10...b6db | 0x0000...0000 | 635,979.7841 DividendTracker |
| 0x468262c04b6b… | 91214884 | 0xeb10...b6db | 0x0000...0000 |
| 496,958.9175 DividendTracker |
| 0xa1b3fe0ae88d… | 91006013 | 0x44cd...a412 | 0x0000...0000 | 75,777,670.0447 DividendTracker |
| 0x2f8dd3687ed7… | 90959067 | 0xeb10...b6db | 0x0000...0000 | 71,221.5194 DividendTracker |
| 0x2f8dd3687ed7… | 90959067 | 0x0000...0000 | 0x1ed5...f399 | 71,221.5194 DividendTracker |
| 0xc96874aa43be… | 90344830 | 0x0000...0000 | 0x5ceb...f357 | 193,984,824.5969 DividendTracker |