Contract
0x2c89a918d55a…
Decimals
18
Total Supply
1,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 919,380 SPPrime | 91.93% |
| 2 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 668 SPPrime | 0.06% |
| 3 | 0x56f8db06ba611ef81849d26ed0d1f69bd91122c3 | 24,824 SPPrime | 2.48% |
| 4 | 0x38e8a6f08bd0626b3e5bb9319a0c59158f92e6f0 | 14,455 SPPrime | 1.44% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x3314632312a6… | 91256177 | 0x06fc...66da | 0x4266...6eac | 620.7794 SPPrime |
| 0x23442bdf69d2… | 91256171 | 0x06fc...66da | 0x8737...0638 | 11,646.4042 SPPrime |
| 0x1ad7374a2fa6… | 91256169 | 0x1611...66dd | 0x06fc...66da | 8,515.0925 SPPrime |
| 0x7f289da0ee49… | 91256141 | 0x06fc...66da | 0x4266...6eac |
| 47.2732 SPPrime |
| 0xb154aad8aa10… | 91256139 | 0x06fc...66da | 0x8737...0638 | 907,733.8108 SPPrime |
| 0xa4459443de82… | 91256138 | 0x30dc...6290 | 0x06fc...66da | 917,101.3915 SPPrime |
| 0xb55588346979… | 91254891 | 0x06fc...66da | 0x38e8...e6f0 | 14,455.3876 SPPrime |
| 0x4217d83aee3c… | 91254582 | 0x06fc...66da | 0x56f8...22c3 | 24,824.0351 SPPrime |