Contract
0x2c449ba61387…
Decimals
18
Total Supply
442,596,352
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x9be9c4f35d94019a3e1fd9a4b498be902da33603 | 7,151 COBRA | 0.00% |
| 2 | 0x1011d0abd6fd3965d34a56f7c1789a19fdd9cf67 | 38,815 COBRA | 0.00% |
| 3 | 0xcf5bb66e754b47e001ce85f1872f2ce1d5954e5a | 21,059 COBRA | 0.00% |
| 4 | 0x25e93810d69a599663d2fcdda9ba2efea0d494bd | 1,838 COBRA | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xAcC0a63B1C... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x53a94a75cbf2… | 88893037 | 0x53fa...4f6b | 0x1011...cf67 | 7,270.6455 COBRA |
| 0x1fc733f3d3b5… | 88887379 | 0x19ab...130f | 0xb6d1...7020 | 1,296.9289 COBRA |
| 0xa4aed64a346f… | 88869747 | 0xb6d1...7020 | 0x1011...cf67 | 8,790.2394 COBRA |
| 0xddeafb49a009… | 88839873 | 0x0e17...8706 | 0x1011...cf67 |
| 6,339.6576 COBRA |
| 0x17a76ed7cac0… | 88833692 | 0x19ab...130f | 0x1011...cf67 | 905.0731 COBRA |
| 0x4a8d901b7b5b… | 88826715 | 0x1ab6...70b7 | 0x1011...cf67 | 6,685.2086 COBRA |
| 0x8436596f3e5b… | 88814251 | 0x25e9...94bd | 0x1011...cf67 | 4,022.3563 COBRA |
| 0x89e5107bedb3… | 88798987 | 0x1ab6...70b7 | 0x1011...cf67 | 6,041.9401 COBRA |
| 0xaac8fb6bd8ca… | 88773756 | 0x25e9...94bd | 0xb6d1...7020 | 3,648.0786 COBRA |