Contract
0x2baf9b2fa238…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 920,138,299 何其有幸 與他同行 | 92.01% |
| 2 | 0xb18473bb49d9a74b2197fca4b1b98e5d88677172 | 79,837,067 何其有幸 與他同行 | 7.98% |
| 3 | 0x9f361fa8884488291baa621e851e83f190f067a8 | 24,632 何其有幸 與他同行 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb6101b4665fe… | 91168420 | 0xb4a6...10a7 | 0x5c95...762b | 7,335,681.1988 何其有幸 與他同行 |
| 0xa83148d4f067… | 91168418 | 0x5c95...762b | 0x9f36...67a8 | 24,632.8739 何其有幸 與他同行 |
| 0xf13d27242abc… | 91168414 | 0x0000...0000 | 0x757e...6f85 | 1,000,000,000 何其有幸 與他同行 |
| 0xf13d27242abc… | 91168414 | 0x757e...6f85 | 0x5c95...762b |
| 1,000,000,000 何其有幸 與他同行 |
| 0xf13d27242abc… | 91168414 | 0x5c95...762b | 0xb184...7172 | 79,837,067.2174 何其有幸 與他同行 |
| 0x5ab299e7a8dc… | 91168414 | 0x5c95...762b | 0xb4a6...10a7 | 7,335,681.1988 何其有幸 與他同行 |