Contract
0x27c8670bf1b7…
Decimals
18
Total Supply
1,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x20693ba094df91e07ece5eba96dbd995408ebdba | 931,421 SMax | 93.14% |
| 2 | 0x6def553929c3bcff0c76636fa63fa5960cfa4122 | 8,161 SMax | 0.81% |
| 3 | 0x9bfb402e846e2f83b6b4fa9e576ca6de32c9af69 | 20,205 SMax | 2.02% |
| 4 | 0x0ff8eedd4aa082c121b1ac5c30c3927b814278d8 | 15,757 SMax | 1.57% |
| 5 | 0x26a25d6f490a8e17537292b9570035ac12865bd5 | 12,742 SMax | 1.27% |
| 6 | 0xc2e2eb5709957c5390e6779e8b5837b19a7e80f8 | 11,711 SMax | 1.17% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xede2338b830c… | 91669858 | 0x2069...bdba | 0x9bfb...af69 | 5,094.6227 SMax |
| 0x61714656e140… | 91668558 | 0x2069...bdba | 0x6def...4122 | 8,161.4058 SMax |
| 0x5795cabd31b7… | 91667189 | 0x2069...bdba | 0x0ff8...78d8 | 5,303.169 SMax |
| 0x45b894662bc4… | 91665489 | 0x2069...bdba | 0x0ff8...78d8 |
| 3,988.5106 SMax |
| 0x5cadbeaf4fc4… | 91664273 | 0x2069...bdba | 0x0ff8...78d8 | 6,466.1142 SMax |
| 0x3b465592b4b9… | 91664102 | 0x2069...bdba | 0x9bfb...af69 | 6,062.3107 SMax |
| 0x9a4dbe402f06… | 91662731 | 0x2069...bdba | 0x26a2...5bd5 | 6,218.8159 SMax |
| 0x65128aaa8255… | 91661522 | 0x2069...bdba | 0x26a2...5bd5 | 6,523.2402 SMax |
| 0xc82fbfef8351… | 91661225 | 0x2069...bdba | 0x9bfb...af69 | 9,048.8714 SMax |
| 0x59a8835df523… | 91659908 | 0x2069...bdba | 0xc2e2...80f8 | 11,711.3107 SMax |
| 0xe9f164325d77… | 91659718 | 0x354a...64fd | 0x2069...bdba | 1,000,000 SMax |