Contract
0x26f7426af7aa…
Decimals
18
Total Supply
100,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x74eb7fda0902d9e1f2fd850bfab6eafe4345a98d | 76,068,148 脆秋灯笼 | 76.06% |
| 2 | 0x4f9308463e8694d311ce287b43ec1c1b75d49e3d | 37,227 脆秋灯笼 | 0.03% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 25,238 脆秋灯笼 | 0.02% |
| 4 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 16,802 脆秋灯笼 | 0.01% |
| 5 | 0x7f19b082b1977927f0f741cd867c48e9ffd662ab | 15,976 脆秋灯笼 | 0.01% |
| 6 | 0xaac0a7dfe1cdef71f3e4db255f42c1cbc6156c51 | 1,374,657 脆秋灯笼 | 1.37% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x8a7c83d83cd1… | 90779622 | 0x6867...74b3 | 0x4266...6eac | 16,727.7614 脆秋灯笼 |
| 0xd452cbc46ebd… | 90779622 | 0x6867...74b3 | 0x4f93...9e3d | 37,227.883 脆秋灯笼 |
| 0x5ba601e91dc8… | 90779622 | 0x6867...74b3 | 0x8737...0638 | 25,148.2238 脆秋灯笼 |
| 0xd5a2b6bec948… | 90779621 | 0xc4d0...4554 | 0x6867...74b3 |
| 525,888.6272 脆秋灯笼 |
| 0xd068158f8f00… | 90779583 | 0x6867...74b3 | 0x4266...6eac | 74.9197 脆秋灯笼 |
| 0x0bd293dcd3e9… | 90779582 | 0x6867...74b3 | 0x8737...0638 | 90.3607 脆秋灯笼 |
| 0x870d4bdeecfa… | 90779580 | 0x6867...74b3 | 0x74eb...a98d | 76,068,148.218 脆秋灯笼 |
| 0x94b15b7028ba… | 90779563 | 0x6867...74b3 | 0x7f19...62ab | 15,976.5751 脆秋灯笼 |
| 0x129e0c76ecd7… | 90779560 | 0xa8dd...ae6e | 0x6867...74b3 | 214,413.4143 脆秋灯笼 |
| 0x6073c1541544… | 90779511 | 0x6867...74b3 | 0xaac0...6c51 | 1,374,657.1497 脆秋灯笼 |