Contract
0x25f2d199849a…
Decimals
18
Total Supply
10,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7e19b4d5f94250e7b5f441455d090ea806a2da70 | 245,345 T-CAT | 2.45% |
| 2 | 0xd40a5731d0840af23f7f3c7eb34a46172d336878 | 106,509 T-CAT | 1.06% |
| 3 | 0x1bad23f2831f4557837ac8032a2a84109142c375 | 100,161 T-CAT | 1.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xabc8f92349a7… | 90251992 | 0xdf47...1953 | 0x4ee4...493f | 106,903.3972 T-CAT |
| 0xb079c7c5d92e… | 90251979 | 0x4ee4...493f | 0x1bad...c375 | 100,161.4503 T-CAT |
| 0xd2c44bed27bc… | 90250984 | 0x4ee4...493f | 0x7e19...da70 | 245,345.3122 T-CAT |
| 0xe8013edc6d60… | 90250973 | 0x4ee4...493f | 0xd40a...6878 |
| 106,509.2204 T-CAT |