Contract
0x1d91ecfc28a9…
Decimals
18
Total Supply
3
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0000000000000000000000000000000000000000 | 0 QQQon/USDT@08APR2026-610C | 0.52% |
| 2 | 0x5ee24f7dc33ec3a48ee92f4dd0c30259335103e1 | 0 QQQon/USDT@08APR2026-610C | 4.63% |
| 3 | 0x68f20f4251599c5fcf694df4d4338d5f6168af69 | 0 QQQon/USDT@08APR2026-610C | 4.52% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x9498764f0c... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xbafd3d709955… | 91569408 | 0x0000...0000 | 0x68f2...af69 | 0.1621 QQQon/USDT@08APR2026-610C |
| 0x7ee7bfd0a369… | 91569288 | 0x0000...0000 | 0x5ee2...03e1 | 0.166 QQQon/USDT@08APR2026-610C |
| 0x8fcf5845eba8… | 91547804 | 0x5c6c...85b1 | 0x0000...0000 | 0.1749 QQQon/USDT@08APR2026-610C |
| 0x975d6e59c574… | 91547731 | 0x0fd6...7a1b | 0x0000...0000 |
| 0.172 QQQon/USDT@08APR2026-610C |