Contract
0x1c29121cbae9…
Decimals
18
Total Supply
100,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x874f112d6b1d68fb6a546104e7742d90d84252a7 | 1,827,117 OPAL | 1.82% |
| 2 | 0xb4c19942f5a7fec3a2fd69cb48745c27a7ef5d29 | 1,615,326 OPAL | 1.61% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 1,439,188 OPAL | 1.43% |
| 4 | 0x7e19b4d5f94250e7b5f441455d090ea806a2da70 | 1,249,940 OPAL | 1.24% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xc425674f3cae… | 91393939 | 0xb6fa...cbea | 0x8737...0638 | 1,439,188.4119 OPAL |
| 0x8a7592dd4722… | 91393938 | 0x0271...8292 | 0xb6fa...cbea | 4,750,629.334 OPAL |
| 0x3d23faca4ede… | 91026892 | 0xa8dd...ae6e | 0xb6fa...cbea | 119,254.1644 OPAL |
| 0xe5f3085daeb7… | 91026799 | 0xb6fa...cbea | 0xb4c1...5d29 |
| 1,039,974.7394 OPAL |
| 0x300ceb9ebacf… | 91026703 | 0xb4c1...5d29 | 0xb6fa...cbea | 2,235,045.322 OPAL |
| 0x03b40afcefd3… | 91025888 | 0xb6fa...cbea | 0xb4c1...5d29 | 952,361.1345 OPAL |
| 0x805111b9660a… | 91024861 | 0xb6fa...cbea | 0x7e19...da70 | 1,249,940.8591 OPAL |
| 0x9cf93e724ea0… | 91024815 | 0xa8dd...ae6e | 0xb6fa...cbea | 726,073.4826 OPAL |
| 0x95caf0bf1c99… | 91024768 | 0xb6fa...cbea | 0x874f...52a7 | 1,827,117.0883 OPAL |
| 0x219409c03593… | 91024720 | 0xb6fa...cbea | 0xb4c1...5d29 | 1,858,035.9344 OPAL |