Contract
0x17a7f96d8d86…
Decimals
18
Total Supply
1,000,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x000000000000000000000000000000000000dead | 800,000,000 💵DRAG | 80.00% |
| 2 | 0xbfd011cef461843e82b610cb2cd23614232b7d97 | 46 💵DRAG | 0.00% |
| 3 | 0x6ad96043c07fc8e331d4db232073099eb50c1713 | 194,432,123 💵DRAG | 19.44% |
| 4 | 0x50457e06f808716a42a3e613b5c01abeec86f056 | 1,442,142 💵DRAG | 0.14% |
| 5 | 0x9222ab6daf74ebfa91476910c0e20a303d84e1e5 | 1,409,578 💵DRAG | 0.14% |
| 6 | 0xf653b5f751e42bdfbd780e2ee4f0514fe5ed863f | 1,357,172 💵DRAG | 0.13% |
| 7 | 0x14f8f5b59ccd3b34ad1d179019f12b92b9998e3f | 12 💵DRAG | 0.00% |
| 8 | 0x83d916792c41c150b4558ba04d653f3e31c15fc3 | 1,163,982 💵DRAG | 0.11% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe380ac332271… | 90995570 | 0x6ad9...1713 | 0x5045...f056 | 989,463.1223 💵DRAG |
| 0xc220dd9c4380… | 90995553 | 0x6ad9...1713 | 0xf653...863f | 559,133.3363 💵DRAG |
| 0x9501669091cb… | 90995540 | 0x6ad9...1713 | 0x83d9...5fc3 | 551,705.8583 💵DRAG |
| 0xf866201a7b7e… | 90995519 | 0x6ad9...1713 | 0x9222...e1e5 |
| 1,409,578.8559 💵DRAG |
| 0xc502efbf95ba… | 90995508 | 0x6ad9...1713 | 0x5045...f056 | 452,679.1224 💵DRAG |
| 0x7df7e1a28e9a… | 90995490 | 0x6ad9...1713 | 0xf653...863f | 798,039.3966 💵DRAG |
| 0x646034e83ab5… | 90995476 | 0xa650...0bd5 | 0xbfd0...7d97 | 46 💵DRAG |
| 0x646034e83ab5… | 90995476 | 0xa650...0bd5 | 0x14f8...8e3f | 12 💵DRAG |
| 0xed778a88931e… | 90995463 | 0x6ad9...1713 | 0x83d9...5fc3 | 612,276.6653 💵DRAG |
| 0xb6674e470f68… | 90995424 | 0xa650...0bd5 | 0x6ad9...1713 | 199,805,000 💵DRAG |
| 0x404ce2d785ca… | 90995414 | 0xa650...0bd5 | 0x0000...dead | 800,000,000 💵DRAG |