Contract
0x1177173a91e9…
Decimals
18
Total Supply
1,000,000,000,000,000,000
Holders
13
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xfe89c2279c46edaf2b4bb36586376fa186a9e531 | 940 FDUSD | 0.00% |
| 2 | 0x1ae89de298e8e7880cec3aa2dc816637067b8626 | 8,999 FDUSD | 0.00% |
| 3 | 0xe94d54a50fa922fde00cebd7e05ce8ee0e68bbe8 | 899 FDUSD | 0.00% |
| 4 | 0x3ea986e7bd7de0e9be34a1f256be7ae2cc6c8802 | 80,099 FDUSD | 0.00% |
| 5 | 0x7a9971cbff633e5c6199584e088f57313d90dbdc | 785 FDUSD | 0.00% |
| 6 | 0xe588ebf2604c8d57986c0e62db26fe5ff6bdb8e4 | 71,137 FDUSD | 0.00% |
| 7 | 0x222ba6c599099012d712df11b4bd00197a5ee37d | 657 FDUSD | 0.00% |
| 8 | 0xfe01b3686d2c903db1df23951a0394314b6de160 | 653 FDUSD | 0.00% |
| 9 | 0x4ea38011b7dcaed72479f18c10246f4b949bcdd9 | 6,503 FDUSD | 0.00% |
| 10 | 0x384f476ae4511354f623b4fe396f8878e16c1626 | 643 FDUSD | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xcfd70e577e4f… | 88779073 | 0xbd81...b06e | 0xcaef...83ec | 15,311.2091 FDUSD |
| 0xcfd70e577e4f… | 88779073 | 0x1ae8...8626 | 0xbd81...b06e | 15,311.2091 FDUSD |
| 0x5ed2d2c4658b… | 88768642 | 0xb86b...1677 | 0x4ea3...cdd9 | 6,503.7765 FDUSD |
| 0xf6701d4dd3ac… | 88766963 | 0xfc23...bf7b | 0x3ea9...8802 |
| 80,099.7789 FDUSD |
| 0x57579e11b5e4… | 88755441 | 0x1a7b...2f8a | 0xfe89...e531 | 940.2394 FDUSD |
| 0x3370b909b9a6… | 88747900 | 0x13e1...dd3f | 0xfe26...508f | 1,500 FDUSD |
| 0x9f490d2729a4… | 88746953 | 0x9b34...67e8 | 0xe8a7...a12c | 151,128.3493 FDUSD |
| 0x34e037274237… | 88746508 | 0x9b34...67e8 | 0xe8a7...a12c | 151,128.3493 FDUSD |
| 0xbc02cdb716c4… | 88744133 | 0x9ff9...c619 | 0x0773...e3f7 | 19,991.73 FDUSD |
| 0x35eef2e2f6df… | 88743945 | 0x9e5b...5940 | 0x39f6...5961 | 1 FDUSD |
| 0x5981966a76cc… | 88743821 | 0x9e5b...5940 | 0x39f6...5961 | 49,990.74 FDUSD |