Contract
0x0bfb71c17e24…
Decimals
18
Total Supply
1,000,000,000
Holders
1
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xd40a5731d0840af23f7f3c7eb34a46172d336878 | 3,683,483 DOLA | 0.36% |
| 2 | 0x3cd2ba370fafa917c1ffe8676f663b1f61d3b83d | 23,990,524 DOLA | 2.39% |
| 3 | 0xaac0a7dfe1cdef71f3e4db255f42c1cbc6156c51 | 19,305,758 DOLA | 1.93% |
| 4 | 0xa8dd260a0326c7cca644eb7c345d19345d74ae6e | 15,163,543 DOLA | 1.51% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x8e91e5d46ff2… | 90643794 | 0x0271...8292 | 0x3ec4...4b37 | 10,137,659.753 DOLA |
| 0x589e32cbc0a0… | 89931968 | 0x3ec4...4b37 | 0xaac0...6c51 | 19,305,758.401 DOLA |
| 0x45cd34cbac96… | 89930755 | 0x1bad...c375 | 0x3ec4...4b37 | 3,366,967.5465 DOLA |
| 0xddededfd88c7… | 89930746 | 0x3ec4...4b37 | 0xa8dd...ae6e |
| 15,163,543.0373 DOLA |
| 0xca3910373be8… | 89930739 | 0xd40a...6878 | 0x3ec4...4b37 | 5,262,118.7765 DOLA |
| 0x3fd1b7ff201c… | 89930735 | 0x3ec4...4b37 | 0x3cd2...b83d | 23,990,524.6843 DOLA |
| 0xec01310bb5ae… | 89930723 | 0x3ec4...4b37 | 0xd40a...6878 | 8,945,601.9201 DOLA |