Contract
0x09255e0d13c4…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xfa40070cbb6717f1c22ee36d0fa15f96849cf37c | 850,000,000 NINO | 85.00% |
| 2 | 0xee60391bf6ae660fc6fed5e5012fd7f5c708e7e4 | 250,000,000 NINO | 25.00% |
| 3 | 0x4433867266187d71d875155fec0030832d5967dd | 100,000,000 NINO | 10.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xFA40070cBB... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2c5eb7930fad… | 92692932 | 0x4242...b4bd | 0xfa40...f37c | 100,000,000 NINO |
| 0x0c5fb00693b6… | 92692669 | 0x4311...69b8 | 0xfa40...f37c | 100,000,000 NINO |
| 0xef2a2ba1cb78… | 92691365 | 0xfa40...f37c | 0x4433...67dd | 100,000,000 NINO |
| 0x79ca8ee3b4bb… | 92691264 | 0xfa40...f37c | 0xee60...e7e4 |
| 250,000,000 NINO |
| 0x85bcf68a26c1… | 92689008 | 0x0000...0000 | 0xfa40...f37c | 1,000,000,000 NINO |