Contract
0x07844f48b3ab…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa2b23872d26d3c7694d5da22ad9ba486f7405943 | 654,196 USOR | 0.06% |
| 2 | 0xcb09a9e31ea546cf85a3e87a64ef8f8afd0057ab | 2,821,436 USOR | 0.28% |
| 3 | 0x73691cee20db22f55a6fd0d5948ab00e0fb973b1 | 16,688 USOR | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf9af4db26cec… | 91641431 | 0x508d...bda8 | 0xcb09...57ab | 1,021,486.9143 USOR |
| 0x7e15ea93f421… | 91563533 | 0xcb09...57ab | 0xa2b2...5943 | 654,196.0851 USOR |
| 0x544e723d81d2… | 91513026 | 0xad03...16c4 | 0xb300...028d | 86,788.5112 USOR |
| 0x544e723d81d2… | 91513026 | 0xb300...028d | 0xcb09...57ab |
| 86,788.5112 USOR |
| 0x87cbc736b89d… | 91501245 | 0x5c3b...ca1b | 0x7369...73b1 | 16,688.3156 USOR |
| 0x87cbc736b89d… | 91501245 | 0x5c3b...ca1b | 0xcb09...57ab | 2,367,356.7752 USOR |