Contract
0x04baf95fd4c5…
Decimals
18
Total Supply
3,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x39bfbcefc840a338d27d65a2c28be69b3da8f94f | 6,202 ONE | 0.00% |
| 2 | 0xac2bed96550702c39176379aaf01dc3349211f0c | 197 ONE | 0.00% |
| 3 | 0x4d057f769d930eafd597b49d6fb2e1009a73a702 | 14,135 ONE | 0.00% |
| 4 | 0x94d8045f43c1566046ef0d5e12ef0f2e1c80433d | 1,345 ONE | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x6890E6Fd16... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe8104178fb50… | 89004835 | 0x1087...3681 | 0x4d05...a702 | 1,349.1043 ONE |
| 0x30568bce56f5… | 88889723 | 0xac2b...1f0c | 0x4d05...a702 | 3,364.3275 ONE |
| 0x9ece4136ba6b… | 88865005 | 0xac2b...1f0c | 0x4d05...a702 | 4,434.4622 ONE |
| 0x231977c56a0e… | 88821943 | 0xac2b...1f0c | 0x4d05...a702 |
| 3,560.7185 ONE |
| 0xf4bb20bd0455… | 88821895 | 0x1087...3681 | 0x4d05...a702 | 949.1546 ONE |
| 0x66d16851d481… | 88793246 | 0x1087...3681 | 0x4d05...a702 | 1,022.7114 ONE |
| 0x9ad3a99d0c5c… | 88791379 | 0xac2b...1f0c | 0x6ed1...5c22 | 5,736.8278 ONE |
| 0x9ad3a99d0c5c… | 88791379 | 0x6ed1...5c22 | 0x4d05...a702 | 5,736.8278 ONE |
| 0x9b17cb3e400d… | 88778044 | 0x1087...3681 | 0x4d05...a702 | 522.7593 ONE |