Contract
0x03af2e3e36a1…
Decimals
18
Total Supply
1,000,000,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb9e9e795fd530314663f779f7f57950c6bc1eb4b | 0 MIMIC | 0.00% |
| 2 | 0x383884254b2e5044f7e0ae084db96aea36778835 | 0 MIMIC | 0.00% |
| 3 | 0x25e73288fe682ecf9db8d90d0d68f36a3707f2d7 | 506,259,873 MIMIC | 0.00% |
| 4 | 0x07964f135f276412b3182a3b2407b8dd45000000 | 3,009,969 MIMIC | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x5b9620348b48… | 91651844 | 0x79a4...3963 | 0x25e7...f2d7 | 7,868,089.5377 MIMIC |
| 0x0b33aed19891… | 91555197 | 0x0d8b...3029 | 0x0796...0000 | 1,000,000,000 MIMIC |
| 0x0b33aed19891… | 91555197 | 0x0796...0000 | 0xb9e9...eb4b | 997,000,000 MIMIC |
| 0x0b33aed19891… | 91555197 | 0xb9e9...eb4b | 0x25e7...f2d7 |
| 996,990,030 MIMIC |
| 0x1674a6059c49… | 91555197 | 0xb9e9...eb4b | 0x3838...8835 | 0.0996 MIMIC |
| 0x1674a6059c49… | 91555197 | 0x3838...8835 | 0x25e7...f2d7 | 0.0996 MIMIC |
| 0x0b33aed19891… | 91555197 | 0xb9e9...eb4b | 0x0796...0000 | 9,969.9003 MIMIC |
| 0x158b5dd36038… | 91555036 | 0x25e7...f2d7 | 0x0d8b...3029 | 498,598,246.4928 MIMIC |